Acer Aspire 5 A515-51G Gaming Laptop Key Specification and Price in India
| KEY SPECS | |
| Display | 15.6-inch (1920 x 1080) |
| Processor (CPU) | Intel Core i5 8th Generation 8265U |
| Graphic Card (GPU) | 2GB NVIDIA GeForce MX250 GPU |
| RAM | 8 GB DDR4 RAM |
| Storage | 1TB HDD / 512 GB SSD |
| Weight | 1.8 kg |
| Read Full Specifications >> | |
Acer Aspire 5 Gaming Laptop Review and Price in India
Acer Aspire 5 A515-51G Gaming Laptop price in India starts at Rs 57,327. Acer Aspire 5 A515-51G Gaming Laptop with a 15.6-inch display and has a resolution of 1920x1080 pixels, so the picture quality is good or average only. Screen size is big enough for gaming, surfing and video experience. Acer Aspire 5 A515-51G Gaming Laptop comes with Intel Core i5 8th Generation 8265U and it comes with 8 GB DDR4 RAM and 1TB HDD OR 512 GB SSD storage, which is quite good specification at this price range.
Acer Aspire 5 A515-51G Gaming Laptop full Specifications and Price in India
| SPECIFICATIONS | |
| Model Name | Acer Aspire 5 |
| Operating System | Windows 10 Home |
| Laptop Weight | 2.5 Kg |
| Suitable For | Gaming, Processing and Multitasking |
| MS Office Provided | Yes |
| Out of the Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Display | |
| Touch Screen | No |
| Screen Size | 15.6-inch |
| Screen Resolution | 1920 x 1080 Full HD Pixel |
| Screen Type | HD LED Display |
| Processor & Memory Features | |
| Processor Model Name | Intel Core i5 8th Gen. 8265U |
| Clock Speed | 3.9 GHz |
| Cache | 8 MB |
| RAM Included (In GB) | 8 GB (Expandable upto 16GB) |
| RAM Type | DDR4 |
| Graphics Memory | 2 GB |
| Graphics Processor | NVIDIA GeForce MX250 GPU |
| Storage | |
| SSD | Yes |
| SSD Capacity | 512 GB SSD |
| Hard Drive Disk | Yes |
| HDD Capacity | 1TB 5400 RPM SATA HDD |
| Battery | |
| Battery Cell | 4 cell |
| Battery Type | Li-Ion |
| Battery Backup | Up to 10 Hours |
| Power Supply | 120 W AC Adapter W |
| Operating System | |
| Operating System | Windows 10 Home + MS Office Provided |
| OS Architecture | 64bit |
| Port And Slot Features | |
| Microphone Jack | Yes |
| Headphone Jack | Yes |
| SD Card Reader | No |
| USB Port | 1 x USB 2.0, 2 x USB 3.1, 1 x USB 3.1 Type C |
| HDMI Port | 1 x HDMI Port |
| Audio Features | |
| Speakers | Built-in Speakers |
| In-Built Microphone | Built-in Microphones |
| Sound Properties | Waves Maxx Audio Pro |
| Connectivity Features | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | v5.0 |
| Ethernet | Yes |
| Additional Features | |
| CD/DVD Writer | No |
| Web Camera | HD Webcam |
| Finger Print Sensor | No |
| Backlit Keyboard | Colorful Backlit Gaming Keyboard |
| Pointer Device (Mouse Pad) | Touchpad with Multi-Touch Gesturre Enabled |
| Warranty And Manufacturer Info | |
| Warranty Summary | 1 Year |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Any Types of Physical Damage |
| Domestic Warranty | 1 Year |
Acer
Aspire 5 A515-51G Gaming Laptop sports 2-Cell Li-Po battery that keeps the
device running up to 6 hrs. (Brand Claims).
As of August
10, 2020, HP 14Q Laptop price in India starts at Rs 57,327. Check the
latest price on amazon by our Check price link for Amazon.
- Great Design and Looks
- Best laptop Specs in this Price Range
- Back-lit Gaming keyboard is too good
- Laptop is a bit heavy to carry
- Camera quality is not good
- Speaker are average only




